Class schedule
Roseville, week of November 16, 2026. Eagan and Plymouth run the same formats with their own times.
Club
Type
| Time | Class and coach | Studio | Spots | Action |
|---|---|---|---|---|
| 5:30 am | Cycle 45: Hill ClimbGrace T. · 45 min | Cycle | 3 spots left | Reserve |
| 6:00 am | Lift 45Andre C. · 60 min | Studio A | Drop-in | Details |
| 7:15 am | Slow StretchDiane K. · 50 min | Studio B | Drop-in | Details |
| 8:30 am | Aqua ArthritisMarcus O. · 45 min | Warm pool | Drop-in | Details |
| 9:30 am | Box FitNadia F. · 30 min | Studio C | 5 spots left | Reserve |
| 10:45 am | Rhythm RideSam V. · 45 min | Cycle | 1 spot left | Reserve |
| 12:00 pm | Kettlebell BasicsLeah S. · 60 min | Turf | Drop-in | Details |
| 4:30 pm | BarreTomás R. · 50 min | Studio C | Drop-in | Details |
| 5:30 pm | Aqua FitGrace T. · 45 min | Warm pool | Drop-in | Details |
| 6:30 pm | Step RemixAndre C. · 30 min | Studio A | Drop-in | Details |
| 7:30 pm | Cycle 30 ExpressDiane K. · 45 min | Cycle | 7 spots left | Reserve |
Times can change for holidays. Thursday, Nov 26: classes until 12 pm only.Holiday events
Reservable classes
Cycle, reformer and Box Fit open 3 days ahead at 6 am in the app or portal.
Late cancel
Cancel 2 hours before. Three no-shows in 30 days pause reservations for 1 week.
Waitlists
We text you when a spot opens. Claim it within 30 minutes.